Programs: Basic Master's
Basic Master's Degree Grading Scale
A description of the letter grading scale used for Basic Degree students.
-
Basic Master's Degrees >
- Introduction |
- Admissions |
- Handbook |
- Grading Scale
Basic Degree courses are graded with numbers and letters as follows:
Letter Range |
Numerical Equivalents |
Grade Point |
Grasp of Subject Matter |
Other qualities expected of students |
A Range |
Excellent: Student shows original thinking, analytic and synthetic ability, critical evaluations, broad knowledge basis. | |||
| A+ | 90-100 | 4.0 | Profound and Creative | Strong evidence of original thought, of analytic and synthetic ability; sound and penetrating critical evaluations which identify assumptions of those they study as well as their own; master of an extensive knowledge base. |
| A | 85-89 | 4.0 | Outstanding | Strong evidence of original thought, of analytic and synthetic ability; sound and penetrating critical evaluations which identify assumptions of those they study as well as their own; master of an extensive knowledge base. |
| A- | 80-84 | 3.7 | Excellent | Clear evidence of original thinking, of analytic and synthetic ability; sound critical evaluations; broad knowledge base. |
B Range |
Good: Student shows critical capacity and analytic ability, understanding of relevant issues, familiarity with the literature. | |||
| B+ | 77-79 | 3.3 | Very good | Good critical capacity and analytic ability; reasonable understanding of relevant issues; good familiarity with the literature. |
| B | 73-76 | 3.0 | Good | Good critical capacity and analytic ability; reasonable understanding of relevant issues; good familiarity with the literature. |
| B- | 70-72 | 2.7 | Satisfactory at a post-baccalaureate level. | Adequate critical capacity and analytic ability; some understanding of relevant issues; some familiarity with the literature. |
FZ |
0-69 | 0 | Failure | Failure to meet the above criteria. |